|
|
'BlackBox4X' Expert Advisor V1.2 (Feb. 1, 2010)

This EA specializes in trying to find trend reversals in the range of 50 to 500 pips.
An average trade time may last anywhere from 1 to 72 hours. The system follows a strict
entry and exit strategy and depending on the settings you can expect about 1 to 7
trades a week per currency pair. All currency pairs are supported, the most popular
are GBPUSD, USDCHF, EURUSD, AUDUSD, USDJPY, USDCAD, EURJPY, EURGBP, and GBPCHF.
The ability to find potential tops and bottoms in price movements and allowing trades to develop are key attributes to this system. In addition to these attributes it is vital to have a direct access MetaTrader MT4 Broker such as PFG Best ECN, Alpari UK, Alpari US, FxPro, Mig Investments, IamFX, FXDD, MB Trading, Interbank FX, ATC, and FXCM NDD or a respectable STP (Straight Through Processing) or NDD (No Dealing Desk) MetaTrader MT4 Broker with a low spread. By doing so it will truly increase this trading strategy's ability to be successful. Having a VPS (Virtual Private Server) is another helpful advantage that will allow you to run your Expert Advisors 24/7.
| 'BlackBox4X' Expert Advisor V1.2 (Feb. 1, 2010) |
 |
| Markets: |
Excels extremely well when used in trending style markets. |
| Trade Times: |
The EA trades across all sessions and a trade can last anywhere from 1 to 72 hours. |
| Frequency: |
Depending on the settings used about 1 to 7 trades a week per currency pair. |
| Currency: |
All currency pairs supported. Most popular are GBPUSD, USDCHF, EURUSD, AUDUSD, USDJPY, USDCAD, EURJPY, EURGBP, and GBPCHF. |
| Description: |
100% fully automated trading system. The EA will manage all trade settings : lot size, entry and exit points, stops and limits. Once every 1 to 4 weeks EA optimization is required. For more details on optimization read the usage document. |
| Format: |
Only available in MetaTrader MT4 Expert Advisor format. The signal generator is available in Java and DLL for integration into other trading platforms. |
| Brokers: |
Works with 2, 3, 4, and 5 digit currency pairs. Compliant with all types of Brokers (NDD, ECN, or STP) using the MetaTrader Platform. The recommended Brokers of choice are PFG Best, Alpari UK, Alpari US, FxPro, Mig Investments, FXDD, Interbank FX, MB Trading, and ATC. |
| Delivery: |
A download link for the Expert Advisor will be emailed to you immediately after payment has completed. |
| Price: |
$150 USD (single license: includes all currencies and can be used in either a demo or a live account) |
| Period | Currency | Profit | Trades | Results |
| Dec 2011 | GBPUSD | $3,356 | 11 | view |
| Dec 2011 | USDCHF | $4,145 | 25 | view |
| Dec 2011 | EURUSD | $5,559 | 30 | view |
| Dec 2011 | USDJPY | $2,736 | 6 | view |
| Dec 2011 | AUDUSD | $3,920 | 13 | view |
| Dec 2011 | USDCAD | $3,633 | 11 | view |
| Dec 2011 | EURJPY | $2,433 | 34 | view |
| Period | Currency | Profit | Trades | Results |
| Nov 2011 | GBPUSD | $3,704 | 12 | view |
| Nov 2011 | USDCHF | $3,994 | 16 | view |
| Nov 2011 | EURUSD | $5,896 | 19 | view |
| Nov 2011 | USDJPY | $1,733 | 32 | view |
| Nov 2011 | AUDUSD | $6,677 | 22 | view |
| Nov 2011 | USDCAD | $2,560 | 16 | view |
| Nov 2011 | EURJPY | $2,848 | 28 | view |
| Period | Currency | Profit | Trades | Results |
| Oct 2011 | GBPUSD | $3,648 | 12 | view |
| Oct 2011 | USDCHF | $2,530 | 15 | view |
| Oct 2011 | EURUSD | $2,005 | 13 | view |
| Oct 2011 | USDJPY | $1,489 | 5 | view |
| Oct 2011 | AUDUSD | $2,791 | 9 | view |
| Oct 2011 | USDCAD | $1,977 | 9 | view |
| Oct 2011 | EURJPY | $1,776 | 3 | view |
| Period | Currency | Profit | Trades | Results |
| Sep 2011 | GBPUSD | $2,641 | 19 | view |
| Sep 2011 | USDCHF | $2,251 | 13 | view |
| Sep 2011 | EURUSD | $3,383 | 15 | view |
| Sep 2011 | USDJPY | $2,641 | 10 | view |
| Sep 2011 | AUDUSD | $2,699 | 17 | view |
| Sep 2011 | USDCAD | $2,106 | 14 | view |
| Sep 2011 | EURJPY | $2,390 | 15 | view |
| Period | Currency | Profit | Trades | Results |
| Aug 2011 | GBPUSD | $5,389 | 10 | view |
| Aug 2011 | USDCHF | $3,680 | 15 | view |
| Aug 2011 | EURUSD | $10,823 | 14 | view |
| Aug 2011 | USDJPY | $3,365 | 20 | view |
| Aug 2011 | AUDUSD | $4,034 | 23 | view |
| Aug 2011 | USDCAD | $4,246 | 15 | view |
| Aug 2011 | EURJPY | $10,115 | 18 | view |
| Period | Currency | Profit | Trades | Results |
| Jul 2011 | GBPUSD | $5,992 | 9 | view |
| Jul 2011 | USDCHF | $3,170 | 6 | view |
| Jul 2011 | EURUSD | $6,276 | 26 | view |
| Jul 2011 | USDJPY | $2,259 | 4 | view |
| Jul 2011 | AUDUSD | $3,286 | 6 | view |
| Jul 2011 | USDCAD | $1,964 | 8 | view |
| Jul 2011 | EURJPY | $3,007 | 42 | view |
| Period | Currency | Profit | Trades | Results |
| Jun 2011 | GBPUSD | $2,085 | 8 | view |
| Jun 2011 | USDCHF | $1,919 | 5 | view |
| Jun 2011 | EURUSD | $1,645 | 6 | view |
| Jun 2011 | USDJPY | $2,887 | 4 | view |
| Jun 2011 | AUDUSD | $2,398 | 18 | view |
| Jun 2011 | USDCAD | $1,831 | 6 | view |
| Jun 2011 | EURJPY | $2,738 | 8 | view |
| Period | Currency | Profit | Trades | Results |
| May 2011 | GBPUSD | $3,721 | 6 | view |
| May 2011 | USDCHF | $2,875 | 30 | view |
| May 2011 | EURUSD | $8,626 | 32 | view |
| May 2011 | USDJPY | $3,093 | 14 | view |
| May 2011 | AUDUSD | $7,430 | 40 | view |
| May 2011 | USDCAD | $2,055 | 42 | view |
| May 2011 | EURJPY | $3,177 | 26 | view |
| Period | Currency | Profit | Trades | Results |
| Apr 2011 | GBPUSD | $3,234 | 23 | view |
| Apr 2011 | USDCHF | $2,669 | 7 | view |
| Apr 2011 | EURUSD | $2,506 | 14 | view |
| Apr 2011 | USDJPY | $2,221 | 1 | view |
| Apr 2011 | AUDUSD | $1,230 | 27 | view |
| Apr 2011 | USDCAD | $2,649 | 29 | view |
| Apr 2011 | EURJPY | $3,506 | 6 | view |
| Period | Currency | Profit | Trades | Results |
| Mar 2011 | GBPUSD | $2,534 | 2 | view |
| Mar 2011 | USDCHF | $4,690 | 14 | view |
| Mar 2011 | EURUSD | $3,598 | 30 | view |
| Mar 2011 | USDJPY | $6,947 | 4 | view |
| Mar 2011 | AUDUSD | $2,320 | 32 | view |
| Mar 2011 | USDCAD | $3,576 | 39 | view |
| Mar 2011 | EURJPY | $7,074 | 43 | view |
| Period | Currency | Profit | Trades | Results |
| Feb 2011 | GBPUSD | $3,899 | 27 | view |
| Feb 2011 | USDCHF | $5,214 | 2 | view |
| Feb 2011 | EURUSD | $3,071 | 15 | view |
| Feb 2011 | USDJPY | $1,894 | 3 | view |
| Feb 2011 | AUDUSD | $2,077 | 9 | view |
| Feb 2011 | USDCAD | $2,210 | 26 | view |
| Feb 2011 | EURJPY | $4,188 | 13 | view |
| Period | Currency | Profit | Trades | Results |
| Jan 2011 | GBPUSD | $4,223 | 12 | view |
| Jan 2011 | USDCHF | $3,284 | 22 | view |
| Jan 2011 | EURUSD | $3,822 | 38 | view |
| Jan 2011 | USDJPY | $2,825 | 8 | view |
| Jan 2011 | AUDUSD | $2,050 | 50 | view |
| Jan 2011 | USDCAD | $2,610 | 45 | view |
| Jan 2011 | EURJPY | $2,904 | 20 | view |
| Period | Currency | Profit | Trades | Results |
| Dec 2010 | GBPUSD | $3,170 | 3 | view |
| Dec 2010 | USDCHF | $3,048 | 20 | view |
| Dec 2010 | EURUSD | $4,110 | 4 | view |
| Dec 2010 | USDJPY | $1,115 | 25 | view |
| Dec 2010 | AUDUSD | $2,181 | 33 | view |
| Dec 2010 | USDCAD | $1,805 | 33 | view |
| Dec 2010 | EURJPY | $2,006 | 11 | view |
| Period | Currency | Profit | Trades | Results |
| Nov 2010 | GBPUSD | $3,785 | 2 | view |
| Nov 2010 | USDCHF | $2,873 | 4 | view |
| Nov 2010 | EURUSD | $3,937 | 47 | view |
| Nov 2010 | USDJPY | $2,656 | 33 | view |
| Nov 2010 | AUDUSD | $6,030 | 70 | view |
| Nov 2010 | USDCAD | $2,872 | 51 | view |
| Nov 2010 | EURJPY | $2,577 | 5 | view |
| Period | Currency | Profit | Trades | Results |
| Oct 2010 | GBPUSD | $4,013 | 18 | view |
| Oct 2010 | USDCHF | $3,808 | 30 | view |
| Oct 2010 | EURUSD | $2,471 | 11 | view |
| Oct 2010 | USDJPY | $1,817 | 21 | view |
| Oct 2010 | AUDUSD | $4,425 | 25 | view |
| Oct 2010 | USDCAD | $2,268 | 17 | view |
| Oct 2010 | EURJPY | $3,098 | 12 | view |
| Period | Currency | Profit | Trades | Results |
| Sep 2010 | GBPUSD | $5,033 | 25 | view |
| Sep 2010 | USDCHF | $5,130 | 43 | view |
| Sep 2010 | EURUSD | $3,523 | 32 | view |
| Sep 2010 | USDJPY | $3,655 | 33 | view |
| Sep 2010 | AUDUSD | $2,235 | 2 | view |
| Sep 2010 | USDCAD | $4,046 | 15 | view |
| Sep 2010 | EURJPY | $5,002 | 16 | view |
| Period | Currency | Profit | Trades | Results |
| Aug 2010 | GBPUSD | $4,976 | 22 | view |
| Aug 2010 | USDCHF | $3,516 | 7 | view |
| Aug 2010 | EURUSD | $4,547 | 29 | view |
| Aug 2010 | USDJPY | $2,653 | 4 | view |
| Aug 2010 | AUDUSD | $2,284 | 8 | view |
| Aug 2010 | USDCAD | $1,098 | 3 | view |
| Aug 2010 | EURJPY | $5,766 | 44 | view |
| Period | Currency | Profit | Trades | Results |
| Jul 2010 | GBPUSD | $2,803 | 14 | view |
| Jul 2010 | USDCHF | $2,593 | 14 | view |
| Jul 2010 | EURUSD | $2,653 | 25 | view |
| Jul 2010 | USDJPY | $2,156 | 28 | view |
| Jul 2010 | AUDUSD | $2,340 | 22 | view |
| Jul 2010 | USDCAD | $2,917 | 21 | view |
| Jul 2010 | EURJPY | $5,717 | 18 | view |
U.S. Government Required Risk Disclaimer - Commodity Futures Trading Commission Futures and Options trading has large potential rewards, but also large potential risk. You must be aware of the risks and be willing to accept them in order to invest in the futures and options markets. Don't trade with money you can't afford to lose. This is neither a solicitation nor an offer to Buy/Sell futures or options. No representation is being made that any account will or is likely to achieve profits or losses similar to those discussed on this web site. The past performance of any trading system or methodology is not necessarily indicative of future results.
CFTC RULE 4.41 - HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. UNLIKE AN ACTUAL PERFORMANCE RECORD, SIMULATED RESULTS DO NOT REPRESENT ACTUAL TRADING. ALSO, SINCE THE TRADES HAVE NOT BEEN EXECUTED, THE RESULTS MAY HAVE UNDER-OR-OVER COMPENSATED FOR THE IMPACT, IF ANY, OF CERTAIN MARKET FACTORS, SUCH AS LACK OF LIQUIDITY. SIMULATED TRADING PROGRAMS IN GENERAL ARE ALSO SUBJECT TO THE FACT THAT THEY ARE DESIGNED WITH THE BENEFIT OF HINDSIGHT. NO REPRESENTATION IS BEING MADE THAT ANY ACCOUNT WILL OR IS LIKELY TO ACHIEVE PROFIT OR LOSSES SIMILAR TO THOSE SHOWN.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. Hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading.
Any statements about profits or income, expressed or implied, does not represent a guarantee. Your actual trading may result in losses as no trading system is guaranteed. You accept full responsibilities for your actions, trades, profit or loss, and agree not to hold BlackBox4X responsible in any and all ways. The use of our system constitutes acceptance of this disclaimer and our user agreement.
|
|
|
|

|
|